Motor Vehicle Registration Charges
Description | Reg. Fee (Rs.) | Number Plates (Rs.) | Inspection Fee (Rs.) | Postal / Documantation Fee (Rs.) | Transfer Fee (Rs.) | Period of Delay | Penalty Fee | Number Plate size |
---|---|---|---|---|---|---|---|---|
Motor Car (1600 cc /Below 1600 cc / 80KW / 80KWBelow) |
25,000 | 3,300 | 1000 | 150 | 7,750 | More than 90 days & less than 1 Year | 12,000 | 1 x 4 1x2 |
From 1 to 2 Years | 15,000 | |||||||
From 2 to 3 Years | 20,000 | |||||||
From 3 to 5 Years | 30,000 | |||||||
Above 5 Years | 50,000 | |||||||
Motor Car (Above 1600 cc / 80KW) | 40,000 | 3,300 | 1000 | 150 | 7,750 | More than 90 days & less than 1 Year | 12,000 | 1 x 4 1x2 |
From 1 to 2 Years | 15,000 | |||||||
From 2 to 3 Years | 20,000 | |||||||
From 3 to 5 Years | 30,000 | |||||||
Above 5 Years | 50,000 | |||||||
Dual Purpose Vehicle (1000cc / Below 1000 cc / 50KW/ Below 50KW) |
20,000 | 3,300 | 1000 | 150 | 7,750 | More than 90 days & less than 1 Year | 6,000 | 1 x 4 1x2 |
From 1 to 2 Years | 10,000 | |||||||
From 2 to 3 Years | 15,000 | |||||||
From 3 to 5 Years | 20,000 | |||||||
Above 5 Years | 35,000 | |||||||
Dual Purpose Vehicle (Above 1000cc / Above 50KW) |
25,000 | 3,300 | 1000 | 150 | 7,750 | More than 90 days & less than 1 Year | 12,000 | 1 x 4 1x2 |
From 1 to 2 Years | 15,000 | |||||||
From 2 to 3 Years | 20,000 | |||||||
From 3 to 5 Years | 30,000 | |||||||
Above 5 Years | 50,000 | |||||||
Motor Coach (Bus)/ Light Motor Coach (Bus) | 7,000 | 3,300 | 1000 | 150 | 3,750 | More than 90 days & less than 1 Year | 14,000 | 1x3 1x2 |
From 1 to 2 Years | 16,800 | |||||||
From 2 to 3 Years | 19,000 | |||||||
From 3 to 5 Years | 21,000 | |||||||
Above 5 Years | 27,000 | |||||||
Motor Lorry/ Light Motor Lorry | 7,000 | 3,300 | 1000 | 150 | 3,750 | More than 90 days & less than 1 Year | 8,000 | 1x3 1x2 |
From 1 to 2 Years | 10,000 | |||||||
From 2 to 3 Years | 13,600 | |||||||
From 3 to 5 Years | 15,600 | |||||||
Above 5 Years | 19,600 | |||||||
Motor Lorry Primemoover | 25,000 | 3,300 | 1000 | 150, | 3,750 | More than 90 days & less than 1 Year | 8,000 | 1x2 |
From 1 to 2 Years | 10,000 | |||||||
From 2 to 3 Years | 14,000 | |||||||
From 3 to 5 Years | 18,000 | |||||||
Above 5 Years | 20,000 | |||||||
Vehicle Used By Persons with Dissabilities | 2,000 | 3,300 | 1000 | 150 | 2,800 | More than 90 days & less than 1 Year | 4,000 | 1x2 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 6,000 | |||||||
From 3 to 5 Years | 8,000 | |||||||
Above 5 Years | 10,000 | |||||||
Tractor (04 Wheel) / Agri. Land Vehicle ( New) | 8,000 | 2,400 | 1000 | 150 | 2,060 | More than 90 days & less than 1 Year | 5,000 | 5 x 6 |
From 1 to 2 Years | 8,000 | |||||||
From 2 to 3 Years | 10,000 | |||||||
From 3 to 5 Years | 12,000 | |||||||
Above 5 Years | 15,000 | |||||||
Tractor (04 Wheel) / Agri. Land Vehicle (Used) | 8,000 | 2,400 | 1000 | 150 | 2,060 | More than 90 days & less than 1 Year | 5,000 | 5 x 6 |
From 1 to 2 Years | 8,000 | |||||||
From 2 to 3 Years | 10,000 | |||||||
From 3 to 5 Years | 12,000 | |||||||
Above 5 Years | 15,000 | |||||||
02 Wheel Tractor (New) | 2,000 | 2,400 | 1000 | 150 | 1,150 | More than 90 days & less than 1 Year | 3,500 | 5 x 6 |
From 1 to 2 Years | 4,000 | |||||||
From 2 to 3 Years | 5,000 | |||||||
From 3 to 5 Years | 6,000 | |||||||
Above 5 Years | 8,000 | |||||||
02 Wheel Tractor (Used) | 2,000 | 2,400 | 1000 | 150 | 1,150 | More than 30 days & less than 1 Year | 3,500 | 5 x 6 |
From 1 to 2 Years | 4,000 | |||||||
From 2 to 3 Years | 5,000 | |||||||
From 3 to 5 Years | 6,000 | |||||||
Above 5 Years | 8,000 | |||||||
Tractor Trailer / Bouser | 7,000 | 3,300 | 1000 | 150 | 2,800 | More than 90 days & less than 1 Year | 4,000 | 1x3 |
From 1 to 2 Years | 6,000 | |||||||
From 2 to 3 Years | 8,000 | |||||||
From 3 to 5 Years | 10,000 | |||||||
Above 5 Years | 12,000 | |||||||
Motor Lorry Trailer | 15,000 | 3,300 | 1000 | 150 | 3,100 | More than 90 days & less than 1 Year | 10,000 | 1x3 |
From 1 to 2 Years | 12,000 | |||||||
From 2 to 3 Years | 14,000 | |||||||
From 3 to 5 Years | 16,000 | |||||||
Above 5 Years | 18,000 | |||||||
Special Purpose Vehicles | 30,000 | 3,300 | 1000 | 150 | 2,800 | More than 90 days & less than 1 Year | 6,000 | 1x3 |
From 1 to 2 Years | 10,000 | |||||||
From 2 to 3 Years | 14,000 | |||||||
From 3 to 5 Years | 18,000 | |||||||
Above 5 Years | 20,000 | |||||||
Motor Ambulance | 10,000 | 3,300 | 1000 | 150 | 1,800 | More than 90 days & less than 1 Year | 4,000 | 1x3 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 6,000 | |||||||
From 3 to 5 Years | 8,000 | |||||||
Above 5 Years | 9,000 | |||||||
Hearse | 10,000 | 3,300 | 1000 | 150 | 1,800 | More than 90 days & less than 1 Year | 12,000 | 1x3 |
From 1 to 2 Years | 14,000 | |||||||
From 2 to 3 Years | 16,000 | |||||||
From 3 to 5 Years | 18,000 | |||||||
Above 5 Years | 20,000 | |||||||
Motor Cycle/ Light Motor Cycle | 3,000 | 2,400 | 500 | 150 | 500 | More than 90 days & less than 1 Year | 3,000 | 7x6 |
From 1 to 2 Years | 3,500 | |||||||
From 2 to 3 Years | 4,000 | |||||||
From 3 to 5 Years | 5,000 | |||||||
Above 5 Years | 8,000 | |||||||
Motor Tricycle | 5,000 | 2,800 | 1000 | 150 | 500 | More than 90 days & less than 1 Year | 5,000 | 1x6 |
From 1 to 2 Years | 6,000 | |||||||
From 2 to 3 Years | 8,000 | |||||||
From 3 to 5 Years | 10,000 | |||||||
Above 5 Years | 12,000 | |||||||
Motor Tricycle van | 5,000 | 2,800 | 1000 | 150 | 500 | More than 90 days & less than 1 Year | 5,000 | 1x6 |
From 1 to 2 Years | 6,000 | |||||||
From 2 to 3 Years | 8,000 | |||||||
From 3 to 5 Years | 10,000 | |||||||
Above 5 Years | 12,000 | |||||||
Quadricycle | 7,000 | 1000 | 150 | 500 | More than 90 days & less than 1 Year | 8,000 | 1x6 | |
From 1 to 2 Years | 10,000 | |||||||
From 2 to 3 Years | 12,000 | |||||||
From 3 to 5 Years | 14,000 | |||||||
Above 5 Years | 16,000 | |||||||
Motor Home | 35,000 | 1000 | 150 | 500 | More than 90 days & less than 1 Year | 12,000 | 1x6 | |
From 1 to 2 Years | 15,000 | |||||||
From 2 to 3 Years | 20,000 | |||||||
From 3 to 5 Years | 30,000 | |||||||
Above 5 Years | 50,000 |
,Except for the above charges
- Registration of Absolute Ownership
- Registration of Morgage/Lease
- Vehicle Prototype Certification
- When a vehicle is transferred with the first registration charges will be in accordance with the vehicle class.
- Only the number plate fee will be charged from Government Vehicles and Vehicles approved for use of diplomatic missions.
- Vehicles with several conditions will be registered in accordance to those conditions.
Reservation of Numbers
A number can be reserved in advancefrom the current registration number up to the next 50000 numbers by paying the following fees.
Fee (Rs.) | Available Number Limit |
---|---|
100,000 | 0- 10,000 |
200,000 | 10,001 - 20,000 |
300,000 | 20,001 - 30,000 |
400,000 | 30,001 - 40,000 |
500,000 | 40,001 - 50,000 |